Skip to content

Forum of Mine

Game Guides and Tutorials

Menu
  • About
  • Games
  • Donate
  • Stalker
    • Stalker: Shadows of Chernobyl
    • Stalker: Clear Sky
    • Stalker: Call of Pripyat
    • Metro 2033
  • Fallout
    • Fallout 1
    • Fallout 2
    • Fallout Tactics
    • Fallout 3
    • Fallout: New Vegas
    • Fallout 4
  • RPG
    • Arcanum
    • Diablo 1
    • Diablo 2
  • Survival
    • Terraria
    • Don’s Starve
    • Factorio: Space Age
    • RimWorld
  • Half-Life
    • Half-Life 2
    • Half-Life: Black Mesa
    • Half-Life: Alyx
    • Portal
    • Portal 2
    • Portal 2: Co-op
  • Hota
  • Planetside 2
  • EvE OnlIne
Menu
  1. Home
  2. Fallout 3
  3. Melee and unarmed | Fallout 3

Melee and unarmed | Fallout 3

Posted on August 6, 2026August 24, 2026 by alienshooter

Melle weapons

Weapon WEIGHT AP DAMAGE CRIT. PRICE QUALITY.

  • “Repellent” 3 40 1 x0 40 100
  • Cue 1 27 3 x0 15 50
  • Cue “Zalom” 1 27 6 x1 50 200
  • rolling pin 1 24 3 x0 10 100
  • Baseball bat 3 25 9 x1 18 400
  • Lead pipe 3 24 9 x1 25 300
  • Baton 2 25 4 x1 35 250
  • A board with nails 4 27 8 x0 8 60
  • Blackboard 4 27 12 x1 15 150
  • Knife 1 20 4 x1 20 100
  • Ant sting 1 20 4 x1 30 250
  • Switchblade 1 18 5 x2 35 100
  • Butch’s toothpick 5 18 10 x2.5 10 150
  • Mounting mount 3 27 6 x1 13 200
  • “Trucker’s Friend” 5 27 10 x1 15 500
  • Combat knife 1 17 7 x3 50 450
  • Occam’s Razor 1 17 10 x3 65 600
  • Chinese officer’s sword 3 28 10 x2 25 500
  • Vampire Fang 1 28 15 x3 100 750
  • Bloodsucker 1 17 10 x4 65 600
  • Sledgehammer 12 38 20 x1 11 500
  • Emulated rolling pin 2 24 20 x0 5 100
  • Super sledgehammer 20 38 25 x1 9 750
  • “Softener” 12 38 30 x1 19 750
  • Fox’s Super Sledgehammer 18 38 32 x1 17 1000
  • The Ripper 6 65 30 x0 17 600
  • “Jack” 6 65 30 x1 33 800
  • Shish Kebab 3 28 35 / (53) x2 67 750

Unarmed

Weapon WEIGHT AP DAMAGE CRIT. PRICE QUALITY.

  • Brass knuckles 1 18 6 x1 20 200
  • Spiked brass knuckles 1 19 9 x1 25 300
  • Plunkett’s Arguments 1 15 12 x2 30 200
  • Brass knuckles 6 28 20 x1 17 500
  • Shocker 6 25 20 x1 25 400
  • “Fist!” 6 25 25 x1.5 17 600
  • Deathclaw Gauntlet 10 26 20 x5 15 600

Weapons: (Melee and Unarmed) (Small) (Energy) (Heavy) (Explosives)

Related posts:

SPECIAL System and Skills | Fallout 3 Vault 101 | Fallout 3 Default ThumbnailUnique weapons (Big guns) | Fallout 3 Oasis and its surroundings | Fallout 3
  • Conflux | Hota
  • Starship | RimWorld
  • Research Tree | RimWorld
  • Fabrication bench | RimWorld
  • Machining table | RimWorld

Popular Posts

Dont forget about link to original ©2008-2026 Forum of Mine | Privacy Policy | Feedback